Electrifying your Ride

Maximum Speed :
Pulse 5500 90+ km/h,
Pulse 4000 75 km/h

Power :
5500W / 12.2 kg*m

City Range :
90-120 km

Highway Range :
60-90 km

Driving License :
A2 (125cc)

Home Charging :
6 hours, 220/240V
ZAP! PULSE 4000 / 5500 Image Gallery
₪17,900 – ₪19,900
starting from only ₪299/Month*
- No Emissions
- Battery Level Indicator
- 2 Years / 30,000km Battery Warranty
- Removable 40Ah Li-ion NMC Battery
- Reverse Gear/Park Assist
UNIQUE FEATURES
- REMOVABLE BATTERY
- New in 2020. More Power, More Range
- No Service Electric Motor
- 100 km only ₪1.40 electricity
- Over 100,000 ZAP! sold
- Reverse Gear!
ZAP! Pulse Pricing
Pulse 5000 40Ah ₪19,900
Pulse 4000 40Ah ₪17,900
Battery upgrade
52Ah + ₪2000
65Ah + ₪5000
Charger upgrade
8Ah external + ₪400
20Ah onboard + ₪2500
Spec Title | Spec Details |
Motor Type | Electric, Brushless 84V Hub Motor, No Maintenance Required (200-250cc scooter equivalent) |
Licensing | A2 / 125cc (basic motorcycle license) |
Fuel Cost | less than ₪ 1.40± electricity for 100 km |
Motor Power | 5500W (Pulse 5500), 4000W (Pulse 4000) |
Top Speed | 90+ kph (Pulse 5500), 75 kph (Pulse 4000) |
Torque | 12.2 kg*m (120 Nm), POWER for Mountains, Hills and Heavy Loads |
Battery Type | Removable/Swappable Li-ion NMC. Charge at Home or Work |
Battery Spec | 3.4 kWh, 84V 40Ah (72V nominal) |
Maintenance | 6 months / 6000 km, ₪ 250 |
Spec Title | Spec Details |
Suspension | Disc Brakes, Motor Braking w/Combined Braking System (CBS) |
Tires | 90/90-12 Kenda Curve (standard scooter tires) |
Spec Title | Spec Details |
Length, Width, Height | 190 cm * 68 cm * 113 cm |
Seat Height | 81 cm |
Wheelbase | 133 cm |
Weight | 99 kg |
Comparision Title | 200cc Petrol Scooter | Pulse 5500 ELECTRIC |
Insurance (over 25yo), Annual Licensing | ₪ 2602 / ₪ 300 | ₪ 1718 / ₪ 44 |
Maintenance & Service 15,000 km | ₪ 2500 | ₪ 750 |
Fuel / Electricity 15,000 km | ₪ 2475 | ₪ 300 |
Yearly SAVINGS of ₪5065!
Importer: Auto Electric LY Ltd., Harakevet 28, Tel Aviv
Test Drive & Buy Today (073) 737-1688
